Diferencia entre revisiones de «Fabricación de armadura»
De EnciclopAtys
m (Zorroargh trasladó la página Fabricación de armaduras a Fabricación de armadura sin dejar una redirección: homogénéisation) |
|||
Línea 3: | Línea 3: | ||
|DE=Handwerk/Tabellen/Rüstungen | |DE=Handwerk/Tabellen/Rüstungen | ||
|EN=Crafting/Patterns/Armors | |EN=Crafting/Patterns/Armors | ||
− | |ES= | + | |ES=Fabricación de armadura |
|FR=Artisanat/Plans/Armures | |FR=Artisanat/Plans/Armures | ||
|RU= | |RU= | ||
− | |H=1}}</noinclude> | + | |H=1 |
+ | |palette=OOC | ||
+ | }}</noinclude> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Línea 515: | Línea 517: | ||
https://ballisticmystix.net/?p=patterns;armor | https://ballisticmystix.net/?p=patterns;armor | ||
<noinclude>[[Category:Artisanat]]</noinclude> | <noinclude>[[Category:Artisanat]]</noinclude> | ||
+ | |||
+ | {| class="wikitable" style="width:50%;float:left;margin: 1% .4% 2% .4%;background-color:#{{ColorAtys|type=bg|group=OOC}};border:2px solid #{{ColorAtys|type=fg|group=OOC}};" | ||
+ | |- style="font-weight:bold;text-align:center;background-color:#{{ColorAtys|type=|group=OOC}};" | ||
+ | | colspan="8" | Cantidad de materiales para fabricación | ||
+ | |-style="font-weight:bold;background-color:#{{ColorAtys|type=light|group=OOC}};border:2px solid #{{ColorAtys|type=dark|group=OOC}};" | ||
+ | | Tipo de armadura | ||
+ | | Pieza | ||
+ | | Calidad | ||
+ | | Ropas | ||
+ | | Carcasa | ||
+ | | Forro | ||
+ | | Relleno | ||
+ | | Broche | ||
+ | |- style="text-align:right;" | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}} rowspan="3" | '''Liviana''' | ||
+ | | rowspan="3" |'''Pantalón''' | ||
+ | |Básica | ||
+ | |3 | ||
+ | | | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | |4 | ||
+ | | | ||
+ | |4 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | |5 | ||
+ | | | ||
+ | |5 | ||
+ | |2 | ||
+ | |2 | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="3" | '''Daga''' | ||
+ | |Básica | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | |2 | ||
+ | |2 | ||
+ | |2 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="3" | '''Porra (maza pequeña) ''' | ||
+ | |Básica | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |4 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |6 | ||
+ | |6 | ||
+ | |5 | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="3" | '''Pica''' | ||
+ | |Básica | ||
+ | | | ||
+ | |5 | ||
+ | | | ||
+ | |5 | ||
+ | |4 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | | | ||
+ | |7 | ||
+ | | | ||
+ | |6 | ||
+ | |6 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | | | ||
+ | |8 | ||
+ | | | ||
+ | |8 | ||
+ | |7 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="3" | '''Espada a una mano''' | ||
+ | |Básica | ||
+ | |4 | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |4 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | |6 | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |6 | ||
+ | |5 | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="3" | '''Palo''' | ||
+ | |Básica | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |7 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |10 | ||
+ | |9 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |12 | ||
+ | |11 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="4" | '''Hacha grande''' | ||
+ | |Inicial | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- style="text-align:right;" | ||
+ | |Básica | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |7 | ||
+ | |6 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | |9 | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="4" | '''Maza''' | ||
+ | |Inicial | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |- style="text-align:right;" | ||
+ | |Básica | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |7 | ||
+ | |7 | ||
+ | |6 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | | | ||
+ | | | ||
+ | |9 | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="4" | '''Lanza''' | ||
+ | |Inicial | ||
+ | | | ||
+ | |5 | ||
+ | | | ||
+ | |5 | ||
+ | |4 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Básica | ||
+ | | | ||
+ | |7 | ||
+ | | | ||
+ | |7 | ||
+ | |6 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | | | ||
+ | |9 | ||
+ | | | ||
+ | |9 | ||
+ | |9 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | | | ||
+ | |11 | ||
+ | | | ||
+ | |11 | ||
+ | |11 | ||
+ | | | ||
+ | |- style="text-align:right;" | ||
+ | | rowspan="4" | '''Espada a dos manos''' | ||
+ | |Inicial | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- style="text-align:right;" | ||
+ | |Básica | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- style="text-align:right;" | ||
+ | |Mediana | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |7 | ||
+ | |6 | ||
+ | |- style="text-align:right;" | ||
+ | |Alta | ||
+ | |9 | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |} | ||
+ | {| class="wikitable" style="width:40%;float:right;margin: 1% .4% 2% .4%;background-color:#{{ColorAtys|type=bg|group=OOC}};border:2px solid #{{ColorAtys|type=fg|group=OOC}};" | ||
+ | |- style="font-weight:bold;text-align:center;background-color:#{{ColorAtys|type=|group=OOC}};" | ||
+ | |Elemento de fabricación | ||
+ | |Perforado | ||
+ | |Descuartizado | ||
+ | |- | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}}|[[Image:Blade.png]] Filo | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0123dxacb01.sitem | ||
+ | |}} Concha | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0560cbaca01.sitem | ||
+ | |}} Pico | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0577ccmca01.sitem | ||
+ | |}} Garra | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0582ckgca01.sitem | ||
+ | |}} Aguijón | ||
+ | |- | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}}|[[Image:Point.png]] Punta | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0123dxacb01.sitem | ||
+ | |}} Concha | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0560cbaca01.sitem | ||
+ | |}} Pico | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0577ccmca01.sitem | ||
+ | |}} Garra | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0582ckgca01.sitem | ||
+ | |}} Aguijón | ||
+ | |- | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}}|[[Image:Hammer.png]] Martillo | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0100dxacb01.sitem | ||
+ | |}} Nodo | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0378chfca01.sitem | ||
+ | |}} Pezuña | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0500chwca01.sitem | ||
+ | |}} Pelvis | ||
+ | |- | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}}|[[Image:Shaft.png]] Mango | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0623dxacb01.sitem | ||
+ | |}} Corteza | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0625ccfca01.sitem | ||
+ | |}} Hueso | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0018chbca01.sitem | ||
+ | |}} Cuerno | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0481ckbca01.sitem | ||
+ | |}} Mandíbula | ||
+ | |- | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}}|[[Image:Grip.png]] Empuñadora | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0006dxacb01.sitem | ||
+ | |}} Fibra | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0019chbca01.sitem | ||
+ | |}} Piel | ||
+ | |- | ||
+ | |bgcolor=#{{ColorAtys|type=light|group=OOC}}|[[Image:Counterweight.png]] Contrapeso | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0100dxacb01.sitem | ||
+ | |}} Nodo | ||
+ | |{{APIitemIcon | ||
+ | |sheetid=m0378chfca01.sitem | ||
+ | |}} Pezuña | ||
+ | |||
+ | {{APIitemIcon | ||
+ | |sheetid=m0500chwca01.sitem | ||
+ | |}} Pelvis | ||
+ | |} | ||
+ | {{Clear}} | ||
+ | |||
+ | ==Referencias== | ||
+ | Fuente: https://ballisticmystix.net/?p=patterns;melee | ||
+ | <small><references/></small> | ||
+ | {{Portal|Craft|Ciencias}} | ||
+ | {{last version link|Fabricación de arma de lucha cuerpo a cuerpo}} |
Revisión del 16:29 11 abr 2023
Todavía hay 29 artículos en preparación en la categoría "WIP"
Artículo en preparación. Deja que el autor lo termine antes de cambiarlo.
La última edición fue de Zorroargh el 11.04.2023
La última edición fue de Zorroargh el 11.04.2023
Armure légère | |||||
---|---|---|---|---|---|
Qualité de base | Vêtements | Doublure | Rembourrage | Fixation pour armures | Total |
Pantalon | 3 | 3 | 1 | 1 | 8 |
Pantalon de mage | 3 | 3 | 1 | 1 | 8 |
Veste | 3 | 3 | 1 | 1 | 8 |
Manches | 2 | 2 | 1 | 1 | 6 |
Gants | 2 | 2 | 1 | 1 | 6 |
Bottes | 2 | 2 | 1 | 1 | 6 |
Costume complet | 12 | 12 | 5 | 5 | 34 |
Qualité moyenne | Vêtements | Doublure | Rembourrage | Fixation pour armures | Total |
Pantalon | 4 | 4 | 1 | 1 | 10 |
Pantalon de mage | 4 | 4 | 1 | 1 | 10 |
Veste | 4 | 4 | 1 | 1 | 10 |
Manches | 3 | 3 | 1 | 1 | 8 |
Gants | 3 | 3 | 1 | 1 | 8 |
Bottes | 3 | 3 | 1 | 1 | 8 |
Costume complet | 17 | 17 | 5 | 5 | 44 |
Qualité haute | Vêtements | Doublure | Rembourrage | Fixation pour armures | Total |
Pantalon | 5 | 5 | 2 | 2 | 14 |
Pantalon de mage | 5 | 5 | 2 | 2 | 14 |
Veste | 5 | 5 | 2 | 2 | 14 |
Manches | 3 | 3 | 2 | 2 | 10 |
Gants | 3 | 3 | 2 | 2 | 10 |
Bottes | 3 | 3 | 2 | 2 | 10 |
Costume complet | 19 | 19 | 10 | 10 | 58 |
Armure moyenne | |||||
Qualité de base | Carapace pour armures | Doublure | Rembourrage | Fixation pour armures | Total |
Pantalon | 5 | 5 | 3 | 2 | 15 |
Veste | 5 | 5 | 3 | 2 | 15 |
Manches | 4 | 4 | 2 | 2 | 12 |
Gants | 4 | 4 | 2 | 2 | 12 |
Bottes | 4 | 4 | 2 | 2 | 12 |
Costume complet | 22 | 22 | 12 | 10 | 66 |
Qualité moyenne | Carapace pour armures | Doublure | Rembourrage | Fixation pour armures | Total |
Pantalon | 7 | 7 | 3 | 3 | 20 |
Veste | 7 | 7 | 3 | 3 | 20 |
Manches | 5 | 5 | 3 | 3 | 16 |
Gants | 5 | 5 | 3 | 3 | 16 |
Bottes | 5 | 5 | 3 | 3 | 16 |
Costume complet | 29 | 29 | 15 | 15 | 88 |
Qualité haute | Carapace pour armures | Doublure | Rembourrage | Fixation pour armures | Total |
Pantalon | 8 | 8 | 5 | 4 | 25 |
Veste | 8 | 8 | 5 | 4 | 25 |
Manches | 6 | 6 | 4 | 4 | 20 |
Gants | 6 | 6 | 4 | 4 | 20 |
Bottes | 6 | 6 | 4 | 4 | 20 |
Costume complet | 34 | 34 | 22 | 20 | 110 |
Armure lourde | |||||
Qualité de base | Carapace pour armures | Doublure | Rembourrage | Fixation pour armures | Total |
Casque | 7 | 7 | 5 | 5 | 24 |
Pantalon | 7 | 7 | 5 | 5 | 24 |
Veste | 7 | 7 | 5 | 5 | 24 |
Manches | 5 | 5 | 4 | 4 | 18 |
Gants | 5 | 5 | 4 | 4 | 18 |
Bottes | 5 | 5 | 4 | 4 | 18 |
Costume complet | 36 | 36 | 27 | 27 | 126 |
Qualité moyenne | Carapace pour armures | Doublure | Rembourrage | Fixation pour armures | Total |
Casque | 9 | 9 | 6 | 6 | 30 |
Pantalon | 9 | 9 | 6 | 6 | 30 |
Veste | 9 | 9 | 6 | 6 | 30 |
Manches | 7 | 7 | 5 | 5 | 24 |
Gants | 7 | 7 | 5 | 5 | 24 |
Bottes | 7 | 7 | 5 | 5 | 24 |
Costume complet | 48 | 48 | 33 | 33 | 162 |
Qualité haute | Carapace pour armures | Doublure | Rembourrage | Fixation pour armures | Total |
Casque | 12 | 12 | 8 | 8 | 40 |
Pantalon | 12 | 12 | 8 | 8 | 40 |
Veste | 12 | 12 | 8 | 8 | 40 |
Manches | 10 | 10 | 6 | 6 | 32 |
Gants | 10 | 10 | 6 | 6 | 32 |
Bottes | 10 | 10 | 6 | 6 | 32 |
Costume complet | 66 | 66 | 42 | 42 | 216 |
https://ballisticmystix.net/?p=patterns;armor
Cantidad de materiales para fabricación | |||||||
Tipo de armadura | Pieza | Calidad | Ropas | Carcasa | Forro | Relleno | Broche |
Liviana | Pantalón | Básica | 3 | 3 | 1 | 1 | |
Mediana | 4 | 4 | 1 | 1 | |||
Alta | 5 | 5 | 2 | 2 | |||
Daga | Básica | 2 | 2 | 1 | 1 | ||
Mediana | 2 | 2 | 2 | 2 | |||
Alta | 3 | 3 | 2 | 2 | |||
Porra (maza pequeña) | Básica | 5 | 3 | 3 | 3 | ||
Mediana | 5 | 5 | 5 | 4 | |||
Alta | 6 | 6 | 6 | 5 | |||
Pica | Básica | 5 | 5 | 4 | |||
Mediana | 7 | 6 | 6 | ||||
Alta | 8 | 8 | 7 | ||||
Espada a una mano | Básica | 4 | 4 | 3 | 3 | ||
Mediana | 5 | 5 | 5 | 4 | |||
Alta | 6 | 6 | 6 | 5 | |||
Palo | Básica | 7 | 7 | ||||
Mediana | 10 | 9 | |||||
Alta | 12 | 11 | |||||
Hacha grande | Inicial | 5 | 4 | 4 | 4 | ||
Básica | 5 | 5 | 5 | 5 | |||
Mediana | 7 | 7 | 7 | 6 | |||
Alta | 9 | 8 | 8 | 8 | |||
Maza | Inicial | 5 | 4 | 4 | 4 | ||
Básica | 5 | 5 | 5 | 5 | |||
Mediana | 7 | 7 | 7 | 6 | |||
Alta | 9 | 8 | 8 | 8 | |||
Lanza | Inicial | 5 | 5 | 4 | |||
Básica | 7 | 7 | 6 | ||||
Mediana | 9 | 9 | 9 | ||||
Alta | 11 | 11 | 11 | ||||
Espada a dos manos | Inicial | 5 | 5 | 5 | 5 | ||
Básica | 5 | 5 | 5 | 5 | |||
Mediana | 7 | 7 | 7 | 6 | |||
Alta | 9 | 8 | 8 | 8 |
Referencias
Fuente: https://ballisticmystix.net/?p=patterns;melee
Última versión 2023-04-15•ᐒ